I'm away this weekend but will be posting again on Sunday evening. Unfortunately Oban isn't immune to Geoengineering from what i've seen so far....
Saturday 30 November 2013
28 November 2013 - Glasgow (4)
All this before 9am...
28 November 2013, 08:51:36
28 November 2013, 08:52:11 - Rich tone (HDR)
28 November 2013, 08:52:20
28 November 2013, 08:52:36
28 November 2013, 08:53:22
28 November 2013, 08:53:29
28 November 2013, 08:53:56
28 November 2013, 08:54:03
28 November 2013, 08:54:08
28 November 2013, 08:54:46
28 November 2013, 08:54:51
28 November 2013, 08:54:57
28 November 2013, 08:55:09
28 November 2013, 08:55:14
28 November 2013, 08:55:26
28 November 2013, 08:55:31
28 November 2013, 08:55:39
28 November 2013, 08:55:44
28 November 2013, 08:55:46
28 November 2013, 08:55:49
28 November 2013, 08:56:20
28 November 2013, 08:51:36
28 November 2013, 08:52:11 - Rich tone (HDR)
28 November 2013, 08:52:20
28 November 2013, 08:52:36
28 November 2013, 08:53:22
28 November 2013, 08:53:29
28 November 2013, 08:53:56
28 November 2013, 08:54:03
28 November 2013, 08:54:08
28 November 2013, 08:54:46
28 November 2013, 08:54:51
28 November 2013, 08:54:57
28 November 2013, 08:55:09
28 November 2013, 08:55:14
28 November 2013, 08:55:26
28 November 2013, 08:55:31
28 November 2013, 08:55:39
28 November 2013, 08:55:44
28 November 2013, 08:55:46
28 November 2013, 08:55:49
28 November 2013, 08:56:20
Thursday 28 November 2013
28 November 2013 - Glasgow (3)
Chemtrails from all angles and just over an hour later these will turn the whole sky into haze to block the Sun. It would have been nice to see ISON's perihelion... more photo's to follow.
28 November 2013, 08:40:14
28 November 2013, 08:40:22
28 November 2013, 08:40:29
28 November 2013, 08:40:43
28 November 2013, 08:40:54
28 November 2013, 08:40:59
28 November 2013, 08:41:04
28 November 2013, 08:41:20
28 November 2013, 08:41:25
28 November 2013, 08:41:42
28 November 2013, 08:41:55
28 November 2013, 08:42:08
28 November 2013, 08:42:15
28 November 2013, 08:42:45
28 November 2013, 08:42:59
28 November 2013, 08:43:07
28 November 2013, 08:43:22
28 November 2013, 08:43:32
28 November 2013, 08:43:36
28 November 2013, 08:43:55
28 November 2013, 08:51:26
28 November 2013, 08:40:14
28 November 2013, 08:40:22
28 November 2013, 08:40:29
28 November 2013, 08:40:43
28 November 2013, 08:40:54
28 November 2013, 08:40:59
28 November 2013, 08:41:04
28 November 2013, 08:41:20
28 November 2013, 08:41:25
28 November 2013, 08:41:42
28 November 2013, 08:41:55
28 November 2013, 08:42:08
28 November 2013, 08:42:15
28 November 2013, 08:42:45
28 November 2013, 08:42:59
28 November 2013, 08:43:07
28 November 2013, 08:43:22
28 November 2013, 08:43:32
28 November 2013, 08:43:36
28 November 2013, 08:43:55
28 November 2013, 08:51:26
28 November 2013 - Glasgow (2)
The only good thing about a day like today is that at least a few more people will realize this isn't how the sky is supposed to look.
28 November 2013, 08:35:58
28 November 2013, 08:36:09
28 November 2013, 08:36:16
28 November 2013, 08:36:29
28 November 2013, 08:36:35
28 November 2013, 08:36:42
28 November 2013, 08:36:55
28 November 2013, 08:37:03
28 November 2013, 08:37:13
28 November 2013, 08:37:23
28 November 2013, 08:37:29
28 November 2013, 08:37:43
28 November 2013, 08:37:56
28 November 2013, 08:38:06
28 November 2013, 08:38:24
28 November 2013, 08:38:31
28 November 2013, 08:38:38
28 November 2013, 08:38:44
28 November 2013, 08:39:30
28 November 2013, 08:40:05
28 November 2013, 08:40:09
28 November 2013, 08:35:58
28 November 2013, 08:36:09
28 November 2013, 08:36:16
28 November 2013, 08:36:29
28 November 2013, 08:36:35
28 November 2013, 08:36:42
28 November 2013, 08:36:55
28 November 2013, 08:37:03
28 November 2013, 08:37:13
28 November 2013, 08:37:23
28 November 2013, 08:37:29
28 November 2013, 08:37:43
28 November 2013, 08:37:56
28 November 2013, 08:38:06
28 November 2013, 08:38:24
28 November 2013, 08:38:31
28 November 2013, 08:38:38
28 November 2013, 08:38:44
28 November 2013, 08:39:30
28 November 2013, 08:40:05
28 November 2013, 08:40:09
Subscribe to:
Posts (Atom)