Tuesday 9 September 2014

09 ‎September ‎2014 - Glasgow (2)

More of the same for the afternoon... total white-out, NEXRAD heterodyne frequencies and the cloud cover following the sun across the sky.

‎09 ‎September ‎2014, ‏‎12:14:40

09 ‎September ‎2014, ‏‎13:05:07

09 ‎September ‎2014, ‏‎13:06:08

09 ‎September ‎2014, ‏‎13:06:25

09 ‎September ‎2014, ‏‎13:06:41

09 ‎September ‎2014, ‏‎13:07:07

09 ‎September ‎2014, ‏‎15:03:09

09 ‎September ‎2014, ‏‎15:04:46

09 ‎September ‎2014, ‏‎15:05:07

09 ‎September ‎2014, ‏‎15:05:21

09 ‎September ‎2014, ‏‎15:05:30

09 ‎September ‎2014, ‏‎15:06:04

09 ‎September ‎2014, ‏‎15:06:18

09 ‎September ‎2014, ‏‎16:57:39

09 ‎September ‎2014, ‏‎16:58:55

09 ‎September ‎2014, ‏‎16:59:21

09 ‎September ‎2014, ‏‎16:59:36

09 ‎September ‎2014, ‏‎16:59:45

09 ‎September ‎2014, ‏‎17:00:09

09 ‎September ‎2014, ‏‎17:00:26

09 ‎September ‎2014, ‏‎17:00:38

09 ‎September ‎2014, ‏‎17:00:49

No comments:

Post a Comment