Tuesday 4 February 2014

‎30 ‎January ‎2014 - Glasgow

More high altitude aerosol spraying, seeded cotton wool clouds and chem-haze around the Sun with the cloud shield covering the whole sky by late afternoon.

‎30 ‎January ‎2014, ‏‎07:11:52

30 ‎January ‎2014, ‏‎07:23:57

30 ‎January ‎2014, ‏‎07:34:29

30 ‎January ‎2014, ‏‎07:35:04

30 ‎January ‎2014, ‏‎07:37:13

30 ‎January ‎2014, ‏‎07:38:08

30 ‎January ‎2014, ‏‎09:46:06

30 ‎January ‎2014, ‏‎09:46:11

30 ‎January ‎2014, ‏‎09:46:21

30 ‎January ‎2014, ‏‎09:46:27

30 ‎January ‎2014, ‏‎09:46:33

30 ‎January ‎2014, ‏‎09:48:14

30 ‎January ‎2014, ‏‎11:15:20

30 ‎January ‎2014, ‏‎11:15:25

30 ‎January ‎2014, ‏‎11:15:27

30 ‎January ‎2014, ‏‎11:16:37

30 ‎January ‎2014, ‏‎11:16:48

30 ‎January ‎2014, ‏‎11:18:04

30 ‎January ‎2014, ‏‎11:20:14

30 ‎January ‎2014, ‏‎11:20:21

30 ‎January ‎2014, ‏‎11:20:23

30 ‎January ‎2014, ‏‎11:20:55

30 ‎January ‎2014, ‏‎11:23:16

30 ‎January ‎2014, ‏‎11:27:13

30 ‎January ‎2014, ‏‎11:27:17

30 ‎January ‎2014, ‏‎12:21:04

30 ‎January ‎2014, ‏‎13:09:05

30 ‎January ‎2014, ‏‎13:12:30

30 ‎January ‎2014, ‏‎14:43:00

No comments:

Post a Comment