Wednesday 29 January 2014

‎29 ‎January ‎2014 - Glasgow

The sky never used to look like this...

‎29 ‎January ‎2014, ‏‎08:00:45

29 ‎January ‎2014, ‏‎08:39:21

29 ‎January ‎2014, ‏‎08:54:34

29 ‎January ‎2014, ‏‎08:57:32

29 ‎January ‎2014, ‏‎08:57:52

29 ‎January ‎2014, ‏‎09:03:09

29 ‎January ‎2014, ‏‎09:03:51

29 ‎January ‎2014, ‏‎10:39:49

29 ‎January ‎2014, ‏‎10:39:55

29 ‎January ‎2014, ‏‎10:40:46

29 ‎January ‎2014, ‏‎10:42:16

29 ‎January ‎2014, ‏‎12:15:05

29 ‎January ‎2014, ‏‎12:33:33

29 ‎January ‎2014, ‏‎13:56:43

29 ‎January ‎2014, ‏‎13:57:36

‎28 ‎January ‎2014 - Glasgow

A white with stratospheric haze and rain, same forecast, different day.

‎28 ‎January ‎2014, ‏‎08:57:17

28 ‎January ‎2014, ‏‎13:58:54

28 ‎January ‎2014, ‏‎13:59:28

28 ‎January ‎2014, ‏‎14:02:10

28 ‎January ‎2014, ‏‎14:03:00

28 ‎January ‎2014, ‏‎15:52:53

28 ‎January ‎2014, ‏‎15:52:58

28 ‎January ‎2014, ‏‎15:54:51

28 ‎January ‎2014, ‏‎15:55:10

28 ‎January ‎2014, ‏‎15:55:13

28 ‎January ‎2014, ‏‎15:55:17

28 ‎January ‎2014, ‏‎17:03:37

28 ‎January ‎2014, ‏‎18:15:15 - LLS

28 ‎January ‎2014, ‏‎18:15:24 - LLS

Monday 27 January 2014

‎27 ‎January ‎2014 - Glasgow

You would think by now that more people would start questioning why the sky is almost always white... or if it isn't why the clouds are always surrounding the Sun.  Not that we saw any Sun today...

‎27 ‎January ‎2014, ‏‎11:55:25

27 ‎January ‎2014, ‏‎11:55:59

27 ‎January ‎2014, ‏‎11:56:12

27 ‎January ‎2014, ‏‎12:52:54

27 ‎January ‎2014, ‏‎15:04:54

27 ‎January ‎2014, ‏‎16:55:51

27 ‎January ‎2014, ‏‎16:56:31

Sunday 26 January 2014

‎26 ‎January ‎2014 - East Kilbride

Same again... a mainly white sky with the only blue sky away from the Sun.  Cloud cover and haze is always where the Sun is or is heading to, or all over with lashings of rain to boot.

‎26 ‎January ‎2014, ‏‎12:19:51

26 ‎January ‎2014, ‏‎12:19:55

26 ‎January ‎2014, ‏‎12:20:36

26 ‎January ‎2014, ‏‎12:47:10

26 ‎January ‎2014, ‏‎12:47:30

26 ‎January ‎2014, ‏‎12:47:34

26 ‎January ‎2014, ‏‎12:47:42

26 ‎January ‎2014, ‏‎12:48:38

26 ‎January ‎2014, ‏‎13:05:05

26 ‎January ‎2014, ‏‎13:05:12

26 ‎January ‎2014, ‏‎13:17:42

26 ‎January ‎2014, ‏‎15:00:37

26 ‎January ‎2014, ‏‎15:00:39

26 ‎January ‎2014, ‏‎15:11:11