Another full day under a geoengineered white sky...
31 March 2014, 08:44:51
31 March 2014, 12:57:15
31 March 2014, 14:45:09
31 March 2014, 14:45:14
31 March 2014, 14:45:58
31 March 2014, 17:06:09
31 March 2014, 17:06:17
31 March 2014, 17:58:11
Monday 31 March 2014
30 March 2014 - East Kilbride
An entire day full of mist and a white sky...
30 March 2014, 12:04:43
30 March 2014, 14:36:55
30 March 2014, 15:03:34
30 March 2014, 16:43:33
30 March 2014, 18:09:23
30 March 2014, 12:04:43
30 March 2014, 14:36:55
30 March 2014, 15:03:34
30 March 2014, 16:43:33
30 March 2014, 18:09:23
Sunday 30 March 2014
29 March 2014 - East Kilbride
With an X-class solar flare happening late last night it's no wonder the cloud shield was up all day.
The sun barely managed to peek through and when it did it was very bright and chemtrails were being sprayed in the cloud/haze gap to cover it up. You can see this on the sunset time-lapse video on Youtube along with the clouds making haste towards the western horizon when the sun approaches.
29 March 2014, 11:08:19
29 March 2014, 11:08:22
29 March 2014, 11:08:30
29 March 2014, 11:08:34
29 March 2014, 12:07:43
29 March 2014, 12:34:51
29 March 2014, 12:35:02
29 March 2014, 12:35:12
29 March 2014, 13:16:21
29 March 2014, 13:16:28
29 March 2014, 14:31:50
29 March 2014, 14:32:10
29 March 2014, 14:32:17
29 March 2014, 14:32:25
29 March 2014, 15:47:48
29 March 2014, 15:47:55
29 March 2014, 15:48:02
29 March 2014, 15:48:29
29 March 2014, 17:49:07
The sun barely managed to peek through and when it did it was very bright and chemtrails were being sprayed in the cloud/haze gap to cover it up. You can see this on the sunset time-lapse video on Youtube along with the clouds making haste towards the western horizon when the sun approaches.
29 March 2014, 11:08:19
29 March 2014, 11:08:22
29 March 2014, 11:08:30
29 March 2014, 11:08:34
29 March 2014, 12:07:43
29 March 2014, 12:34:51
29 March 2014, 12:35:02
29 March 2014, 12:35:12
29 March 2014, 13:16:21
29 March 2014, 13:16:28
29 March 2014, 14:31:50
29 March 2014, 14:32:10
29 March 2014, 14:32:17
29 March 2014, 14:32:25
29 March 2014, 15:47:48
29 March 2014, 15:47:55
29 March 2014, 15:48:02
29 March 2014, 15:48:29
29 March 2014, 17:49:07
Friday 28 March 2014
28 March 2014 - Glasgow
And this is only spring... I can't wait to see what we have in store for summer.... I'll hazard a guess at more white skies with slightly warmer temperatures and a lot more Stratospheric Aerosol Geoengineering and Solar Radiation Management!
Just remove "possible" and "proposed" from the following:
28 March 2014, 07:02:35
28 March 2014, 07:29:17
28 March 2014, 07:43:27
28 March 2014, 07:43:35
28 March 2014, 07:52:29
28 March 2014, 08:50:42
28 March 2014, 08:51:01
28 March 2014, 08:53:23
28 March 2014, 10:19:28
28 March 2014, 10:19:40 - Rich tone (HDR)
28 March 2014, 10:21:02
28 March 2014, 10:21:49
28 March 2014, 12:00:10
28 March 2014, 16:24:16
28 March 2014, 16:28:02
28 March 2014, 16:28:27
28 March 2014, 16:28:48
28 March 2014, 16:29:29
28 March 2014, 16:30:13
28 March 2014, 16:31:16
28 March 2014, 16:35:46
28 March 2014, 16:36:29
28 March 2014, 18:02:10
Just remove "possible" and "proposed" from the following:
- en.wikipedia.org/wiki/Stratospheric_sulfate_aerosols_%28geoengineering%29
- en.wikipedia.org/wiki/Solar_radiation_management
- www.geoengineering.ox.ac.uk/
- www.exeter.ac.uk/g360/geoengineering/
- www.bbc.co.uk/news/science-environment-25639343
- www.srmgi.org/
- royalsociety.org/uploadedFiles/Royal_Society_Content/policy/publications/2009/8693.pdf
28 March 2014, 07:02:35
28 March 2014, 07:29:17
28 March 2014, 07:43:27
28 March 2014, 07:43:35
28 March 2014, 07:52:29
28 March 2014, 08:50:42
28 March 2014, 08:51:01
28 March 2014, 08:53:23
28 March 2014, 10:19:28
28 March 2014, 10:19:40 - Rich tone (HDR)
28 March 2014, 10:21:02
28 March 2014, 10:21:49
28 March 2014, 12:00:10
28 March 2014, 16:24:16
28 March 2014, 16:28:02
28 March 2014, 16:28:27
28 March 2014, 16:28:48
28 March 2014, 16:29:29
28 March 2014, 16:30:13
28 March 2014, 16:31:16
28 March 2014, 16:35:46
28 March 2014, 16:36:29
28 March 2014, 18:02:10
Subscribe to:
Posts (Atom)