Friday 31 October 2014

‎31 ‎October ‎2014 - Glasgow

The temperature shot up today to about 17 degrees centigrade, unseasonably warm and a marked contrast to recent temperatures.  You can thank global geoengineering for causing such extremes as the situation continues to get worse.

I'm not looking forward to the whole UK doppler radar network getting upgraded with dual polarisation in the next two years, then we'll see‎ more even manufactured storms and worse...

31 ‎October ‎2014, ‏‎07:21:41

31 ‎October ‎2014, ‏‎08:24:17

31 ‎October ‎2014, ‏‎10:05:04

31 ‎October ‎2014, ‏‎10:05:13

31 ‎October ‎2014, ‏‎10:05:44

31 ‎October ‎2014, ‏‎10:06:22

31 ‎October ‎2014, ‏‎10:06:37

31 ‎October ‎2014, ‏‎10:07:06

31 ‎October ‎2014, ‏‎10:07:34

31 ‎October ‎2014, ‏‎10:07:51

31 ‎October ‎2014, ‏‎10:08:02

31 ‎October ‎2014, ‏‎10:08:20

31 ‎October ‎2014, ‏‎12:21:19

31 ‎October ‎2014, ‏‎12:21:31

31 ‎October ‎2014, ‏‎12:21:56

31 ‎October ‎2014, ‏‎12:26:43

31 ‎October ‎2014, ‏‎12:28:16

31 ‎October ‎2014, ‏‎12:28:46

31 ‎October ‎2014, ‏‎12:29:39

31 ‎October ‎2014, ‏‎12:29:45

31 ‎October ‎2014, ‏‎12:30:10

31 ‎October ‎2014, ‏‎12:30:22

31 ‎October ‎2014, ‏‎14:17:55

31 ‎October ‎2014, ‏‎17:02:37

‎30 ‎October ‎2014 - Glasgow

Nothing but a white sky and rain for the entire day... cloud shield 101.

‎30 ‎October ‎2014, ‏‎11:17:55

30 ‎October ‎2014, ‏‎12:58:16

30 ‎October ‎2014, ‏‎15:57:53

30 ‎October ‎2014, ‏‎16:13:24

‎29 ‎October ‎2014 - Glasgow (3)

By the time sunset approaches the western sky is completely covered in clouds before clearing up once the sun has set to leave us with another cold night.  This helps perpetrate the lies of "climate change" to help cover up for a now very bright, hot, white sun and an atmosphere now shredded by ongoing global geoengineering after more than a century of pollution began affecting the natural weather cycle.

‎29 ‎October ‎2014, ‏‎12:43:16

29 ‎October ‎2014, ‏‎12:43:37

29 ‎October ‎2014, ‏‎12:47:19

29 ‎October ‎2014, ‏‎13:44:12

29 ‎October ‎2014, ‏‎13:45:13

29 ‎October ‎2014, ‏‎13:48:43

29 ‎October ‎2014, ‏‎14:16:30

29 ‎October ‎2014, ‏‎14:55:09

29 ‎October ‎2014, ‏‎14:55:13

29 ‎October ‎2014, ‏‎14:55:17

29 ‎October ‎2014, ‏‎14:55:23

29 ‎October ‎2014, ‏‎14:56:31

29 ‎October ‎2014, ‏‎14:57:06

29 ‎October ‎2014, ‏‎14:57:20

29 ‎October ‎2014, ‏‎14:57:29

29 ‎October ‎2014, ‏‎17:03:06

29 ‎October ‎2014, ‏‎17:03:13

29 ‎October ‎2014, ‏‎17:03:47

29 ‎October ‎2014 - Glasgow (2)

Does SRM and weather modification get any more obvious than this?  Not if you don't look up and understand the processes or technology involved.

‎29 ‎October ‎2014, ‏‎10:30:04

29 ‎October ‎2014, ‏‎10:30:31

29 ‎October ‎2014, ‏‎10:30:46

29 ‎October ‎2014, ‏‎10:31:03

29 ‎October ‎2014, ‏‎10:31:20

29 ‎October ‎2014, ‏‎10:31:37

29 ‎October ‎2014, ‏‎10:31:54

29 ‎October ‎2014, ‏‎10:32:11

29 ‎October ‎2014, ‏‎10:32:26

29 ‎October ‎2014, ‏‎11:56:57

29 ‎October ‎2014, ‏‎11:57:33

29 ‎October ‎2014, ‏‎11:58:44

29 ‎October ‎2014, ‏‎11:59:45

29 ‎October ‎2014, ‏‎12:00:27

29 ‎October ‎2014, ‏‎12:42:04

29 ‎October ‎2014, ‏‎12:42:21

29 ‎October ‎2014, ‏‎12:42:59

29 ‎October ‎2014, ‏‎12:43:08