Thursday, 31 July 2014

26 ‎July ‎2014 - Berlin, Germany (5)

Yet another chemtrail and chem-haze assault in time for sunset, with HAARP, NEXRAD and other phased array facilities pulling the SRM strings.

‎26 ‎July ‎2014, ‏‎19:08:34

26 ‎July ‎2014, ‏‎19:15:30

26 ‎July ‎2014, ‏‎19:16:06

26 ‎July ‎2014, ‏‎19:16:14

26 ‎July ‎2014, ‏‎19:16:35

26 ‎July ‎2014, ‏‎19:46:44

26 ‎July ‎2014, ‏‎19:46:49

26 ‎July ‎2014, ‏‎19:46:57

26 ‎July ‎2014, ‏‎19:47:02

26 ‎July ‎2014, ‏‎19:47:10

26 ‎July ‎2014, ‏‎19:49:28

26 ‎July ‎2014, ‏‎19:49:33

26 ‎July ‎2014, ‏‎19:49:40

26 ‎July ‎2014, ‏‎19:49:44

26 ‎July ‎2014, ‏‎19:49:51

26 ‎July ‎2014, ‏‎19:49:58

26 ‎July ‎2014, ‏‎19:55:51

26 ‎July ‎2014, ‏‎20:01:59

26 ‎July ‎2014, ‏‎20:06:07

26 ‎July ‎2014, ‏‎21:36:19

26 ‎July ‎2014, ‏‎21:36:24

26 ‎July ‎2014, ‏‎21:50:26

26 ‎July ‎2014 - Berlin, Germany (4)

A recognizable group of clouds for those that follow this blog and have seen some of the HAARP sunset Youtube time-lapses.

‎26 ‎July ‎2014, ‏‎17:50:04

26 ‎July ‎2014, ‏‎17:50:10

26 ‎July ‎2014, ‏‎17:50:17

26 ‎July ‎2014, ‏‎17:50:24

26 ‎July ‎2014, ‏‎17:51:31

26 ‎July ‎2014, ‏‎17:51:35

26 ‎July ‎2014, ‏‎17:53:29

26 ‎July ‎2014, ‏‎17:53:33

26 ‎July ‎2014, ‏‎17:53:41

26 ‎July ‎2014, ‏‎17:53:54

26 ‎July ‎2014, ‏‎17:54:01

26 ‎July ‎2014, ‏‎17:54:11

26 ‎July ‎2014, ‏‎17:54:19

26 ‎July ‎2014, ‏‎17:58:38

26 ‎July ‎2014, ‏‎17:58:47

26 ‎July ‎2014, ‏‎18:03:37

26 ‎July ‎2014, ‏‎18:27:51

26 ‎July ‎2014, ‏‎18:27:59

26 ‎July ‎2014, ‏‎18:28:05

26 ‎July ‎2014, ‏‎18:51:31

26 ‎July ‎2014, ‏‎18:51:44

26 ‎July ‎2014, ‏‎19:08:22

26 ‎July ‎2014 - Berlin, Germany (3)

Chemtrail, chem-haze and cloud build-up just prior to sunset...

‎26 ‎July ‎2014, ‏‎16:28:04

26 ‎July ‎2014, ‏‎16:43:31

26 ‎July ‎2014, ‏‎16:51:39

26 ‎July ‎2014, ‏‎17:17:32

26 ‎July ‎2014, ‏‎17:17:41

26 ‎July ‎2014, ‏‎17:19:02

26 ‎July ‎2014, ‏‎17:19:10

26 ‎July ‎2014, ‏‎17:21:59

26 ‎July ‎2014, ‏‎18:27:31

26 ‎July ‎2014, ‏‎17:23:40

26 ‎July ‎2014, ‏‎17:35:02

26 ‎July ‎2014, ‏‎17:35:08

26 ‎July ‎2014, ‏‎17:35:16

26 ‎July ‎2014, ‏‎17:35:22

26 ‎July ‎2014, ‏‎17:36:27

26 ‎July ‎2014, ‏‎17:38:04

26 ‎July ‎2014, ‏‎17:38:28

26 ‎July ‎2014, ‏‎17:47:16

26 ‎July ‎2014, ‏‎17:47:27

26 ‎July ‎2014, ‏‎17:49:34

26 ‎July ‎2014, ‏‎17:49:38

26 ‎July ‎2014, ‏‎17:49:49