Wednesday 1 October 2014

‎26 ‎September ‎2014 - Split, Sibenik, Krka

A clear start with haze clouds developing around the sun, followed by chemtrails and large NEXRAD ripples and clouds in the sky.

‎26 ‎September ‎2014, ‏‎07:07:28

26 ‎September ‎2014, ‏‎09:14:39

26 ‎September ‎2014, ‏‎09:56:59

26 ‎September ‎2014, ‏‎10:11:05

26 ‎September ‎2014, ‏‎10:11:18

26 ‎September ‎2014, ‏‎10:32:52

26 ‎September ‎2014, ‏‎12:19:31

26 ‎September ‎2014, ‏‎12:27:10

26 ‎September ‎2014, ‏‎12:28:41

26 ‎September ‎2014, ‏‎12:48:31

26 ‎September ‎2014, ‏‎13:07:00

26 ‎September ‎2014, ‏‎13:07:43

26 ‎September ‎2014, ‏‎13:29:56

26 ‎September ‎2014, ‏‎13:38:28

26 ‎September ‎2014, ‏‎13:38:51

26 ‎September ‎2014, ‏‎13:45:33

26 ‎September ‎2014, ‏‎15:16:48

26 ‎September ‎2014, ‏‎15:41:46

26 ‎September ‎2014, ‏‎15:59:21

26 ‎September ‎2014, ‏‎16:09:20

26 ‎September ‎2014, ‏‎16:42:02

26 ‎September ‎2014, ‏‎16:48:06

26 ‎September ‎2014, ‏‎17:01:17

26 ‎September ‎2014, ‏‎17:33:13

26 ‎September ‎2014, ‏‎17:45:37

No comments:

Post a Comment