Nexrad generated plasma clouds and EM ripples in the clouds today with the sunset blocked to the west as always...
12 October 2014, 11:38:26
12 October 2014, 11:38:33
12 October 2014, 12:29:57
12 October 2014, 12:30:04
12 October 2014, 13:22:21
12 October 2014, 14:39:46
12 October 2014, 14:40:52
12 October 2014, 15:49:54
12 October 2014, 15:49:58
12 October 2014, 15:50:04
12 October 2014, 17:58:48
12 October 2014, 17:58:52
12 October 2014, 17:59:00
12 October 2014, 18:37:14
No comments:
Post a Comment