Saturday 7 February 2015

06 ‎February ‎2015 - Glasgow (2)

As the morning progresses the sky to the south becomes completely covered in chemtrail haze with plasma clouds being generated right in front of the sun by our local doppler at Holehead.  The sky to the north remains relatively clear in comparison to where the sun is to the south, which sees all the action.  The focus of activity around the sun will follow it north across the sky as the summer approaches...

‎06 ‎February ‎2015, ‏‎08:07:28

06 ‎February ‎2015, ‏‎08:07:39

06 ‎February ‎2015, ‏‎08:07:53

06 ‎February ‎2015, ‏‎08:08:21

06 ‎February ‎2015, ‏‎08:54:57

06 ‎February ‎2015, ‏‎08:55:07

06 ‎February ‎2015, ‏‎08:55:22

06 ‎February ‎2015, ‏‎08:55:47

06 ‎February ‎2015, ‏‎08:56:29

06 ‎February ‎2015, ‏‎10:29:07

06 ‎February ‎2015, ‏‎10:29:31

06 ‎February ‎2015, ‏‎10:29:56

06 ‎February ‎2015, ‏‎10:30:29

07 ‎February ‎2015, ‏‎00:41:30

06 ‎February ‎2015, ‏‎10:31:08

06 ‎February ‎2015, ‏‎10:31:44

07 ‎February ‎2015, ‏‎00:41:42

06 ‎February ‎2015, ‏‎10:32:41

06 ‎February ‎2015, ‏‎10:32:49

06 ‎February ‎2015, ‏‎10:33:11

No comments:

Post a Comment